![]() |
|
![]() |
|
Every Move Deserves Champagne! |
|
| For Buyers | For Sellers | |
Featured Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $2,395,000 - FOXE CHASE 16228 Bridlewood Cir Delray Beach, FL 33445 6 Bed / 5 Bath / 1 Half bath Size: 7,804 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,995,000 - ADDISON RESERVE 7330 Floranada Wy Delray Beach, FL 33446 5 Bed / 5 Bath / 1 Half bath Size: 5,173 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,850,000 - ADDISON RESERVE 7354 Sarimento Pl Delray Beach, FL 33446 3 Bed / 3 Bath / 2 Half bath Size: 3,776 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,750,000 - ADDISON RESERVE 7314 Floranada Wy Delray Beach, FL 33446 4 Bed / 4 Bath / 1 Half bath Size: 4,738 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,725,000 - ADDISON RESERVE 7426 Floranada Wy Delray Beach, FL 33446 5 Bed / 6 Bath / 1 Half bath Size: 4,700 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,695,000 - MIZNER CC 15936 Brier Creek Dr Delray Beach, FL 33446 4 Bed / 4 Bath / 2 Half bath Size: 4,022 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,049,000 - GRANDE ORCHID 6710 Royal Orchid Cir Delray Beach, FL 33446 6 Bed / 5 Bath / 1 Half bath Size: 4,329 Sq. Ft. | ![]() |
| VACANT LAND $995,000 - Horse Shoe Acres 8301 Stagecoach Lane Boca Raton, FL 33496 | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $929,000 - LONG LAKE ESTATES 8044 Twin Lake Dr Boca Raton, FL 33496 5 Bed / 4 Bath Size: 4,177 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $789,000 - ADDISON RESERVE 7790 Villa D Este Delray Beach, FL 33446 3 Bed / 3 Bath / 1 Half bath Size: 2,900 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $545,000 - SHORES 18731 Ocean Mist Dr Boca Raton, FL 33498 5 Bed / 3 Bath / 1 Half bath Size: 3,366 Sq. Ft. | ![]() |
| SINGLE FAMILY $375,000 - WOODFIELD C.C. 3903 NW 58 ST BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,374 Sq. Ft. | ![]() |

















