![]() |
|
![]() |
|
Every Move Deserves Champagne! |
|
| For Buyers | For Sellers | |
Luxury Homes: The Oaks
![]() The Oaks at Boca Raton is a rare combination of ‘Old Florida’, with its elegant architecture and gracious lifestyle, blended with cutting-edge amenities that include the spectacular Oaks Club with its state-of-the-art Spa and Fitness Center, casual poolside cafe, tropically landscaped heated pool, and 12-court Tennis Center, lighted for night play and presided over by our own on-site tennis professional. |
The Oaks is co-developed by Kenco Communities and the Albanese / Popkin Development Group, two of South Florida’s premier developers of outstanding single-family communities.
A visit to The Oaks starts on Clint Moore Road at the community’s elegant Santa Barbara-style gated Grand Entry, leading into a broad boulevard lined with stately old Florida oak trees. Approximately 485 magnificently appointed residences will be spread throughout the lushly landscaped 282-acre community. Buyers can choose from 15 fully furnished models that showcase the superior craftsmanship and attention to detail that mark the fine homes built by Kenco Communities, Albanese / Popkin Development Group, Charlse•Watt Communities, and Gordon Homes.

Property Listings
| Listings 1 through 20 of 25 listings that matched this search 1 2 Next » | |
| 17534 Grand Este Wy 6 Bed / 6 Bath Price: $2,999,000 MLS ID: R3010730 City: Boca Raton Virtual tour 8,200 SQ. FT. Community: THE OAKS Subdivision: OAKS/ GRAND LAKE ESTATES Property type: Single Family | ![]() |
| 9356 Grand Estates Wy 6 Bed / 7 Bath Price: $2,499,000 MLS ID: R3129346 City: Boca Raton 6,531 SQ. FT. Community: THE OAKS AT BOCA RAT Subdivision: GRAND ESTATES Property type: Single Family | ![]() |
| 17561 Middlebrook 6 Bed / 5 Bath Price: $2,465,000 MLS ID: R3097483 City: Boca Raton Virtual tour 6,639 SQ. FT. Community: The Oaks Subdivision: The oaks Property type: Single Family | ![]() |
| 9237 Este Lago Dr 7 Bed / 6 Bath Price: $2,375,000 MLS ID: R3077339 City: Boca Raton 7,000 SQ. FT. Community: THE OAKS Subdivision: OAKS/GRAND ESTATE Property type: Single Family | ![]() |
| 9342 Grand Estates Wy 5 Bed / 5 Bath Price: $1,995,000 MLS ID: R3103450 City: Boca Raton Virtual tour 6,000 SQ. FT. Community: THE OAKS AT BOCA RAT Subdivision: THE OAKS / GRAND ESTATES Property type: Single Family | ![]() |
| 9468 Grand Estates Wy 5 Bed / 5 Bath Price: $1,898,000 MLS ID: R3089414 City: Boca Raton Virtual tour 5,940 SQ. FT. Community: The Oaks at Boca Subdivision: The Oaks/Grand Estates Property type: Single Family | ![]() |
| 17782 Cadena Dr 5 Bed / 5 Bath Price: $1,860,000 MLS ID: R3102438 City: Boca Raton Virtual tour 4,943 SQ. FT. Community: The Oaks @Boca Raton Subdivision: Oaks At Boca Raton 08 Property type: Single Family | ![]() |
| 9572 BRIDGEBROOK Dr 6 Bed / 7 Bath Price: $1,699,000 MLS ID: R3097456 City: Boca Raton 6,396 SQ. FT. Community: THE OAKS Subdivision: THE OAKS Property type: Single Family | ![]() |
| 9313 Grand Estates Wy 5 Bed / 5 Bath Price: $1,690,000 MLS ID: R3053116 City: Boca Raton Virtual tour 5,561 SQ. FT. Community: The Oaks at Boca Subdivision: The Oaks/Grand Estates Property type: Single Family | ![]() |
| 17871 Cadena Dr 6 Bed / 6 Bath Price: $1,525,000 MLS ID: R3102412 City: Boca Raton 6,221 SQ. FT. Community: The Oaks @Boca Raton Subdivision: Oaks At Boca Raton 08 Property type: Single Family | ![]() |
| 17582 Middle Lake Dr 4 Bed / 4 Bath Price: $1,495,000 MLS ID: R3118898 City: Boca Raton Virtual tour 3,670 SQ. FT. Community: THE OAKS Subdivision: The Oaks Property type: Single Family | ![]() |
| 17689 MIDDLEBROOK Way 6 Bed / 5 Bath Price: $1,399,000 MLS ID: R2814363 City: Boca Raton 5,961 SQ. FT. Community: The Oaks Subdivision: THE OAKS Property type: Single Family | ![]() |
| 17717 Circle Pond Ct 5 Bed / 7 Bath Price: $1,295,000 MLS ID: R3057786 City: Boca Raton Virtual tour 4,916 SQ. FT. Community: The Oaks Subdivision: The Oaks Property type: Single Family | ![]() |
| 17832 Key Vista 5 Bed / 5 Bath Price: $1,279,000 MLS ID: R3124565 City: Boca Raton Virtual tour 6,080 SQ. FT. Community: The Oaks Subdivision: Oaks At Boca Raton 04 Property type: Single Family | ![]() |
| 17730 Middlebrook Wy 5 Bed / 6 Bath Price: $1,250,000 MLS ID: R2961304 City: Boca Raton Virtual tour 5,254 SQ. FT. Community: The Oaks Subdivision: The Oaks Property type: Single Family | ![]() |
| 17861 Key Vista 5 Bed / 5 Bath Price: $1,250,000 MLS ID: R3128474 City: Boca Raton 4,846 SQ. FT. Community: The Oaks Subdivision: The oaks Property type: Single Family | ![]() |
| 17758 Cadena Dr 5 Bed / 5 Bath Price: $1,200,000 MLS ID: R3102432 City: Boca Raton 4,943 SQ. FT. Community: The Oaks @Boca Raton Subdivision: Oaks At Boca Raton 08 Property type: Single Family | ![]() |
| 17593 Middlebrook 5 Bed / 5 Bath Price: $1,199,000 MLS ID: R3121651 City: Boca Raton 4,836 SQ. FT. Community: The Oaks Subdivision: The Oaks Property type: Single Family | ![]() |
| 17849 Villa Club Wy 5 Bed / 4 Bath Price: $999,999 MLS ID: R3084916 City: Boca Raton Virtual tour 4,618 SQ. FT. Community: The Oaks Subdivision: The Oaks Property type: Single Family | ![]() |
| 17638 Circle Pond Ct 4 Bed / 4 Bath Price: $825,000 MLS ID: R3130009 City: Boca Raton Virtual tour 3,415 SQ. FT. Community: The Oaks Subdivision: The Oaks Property type: Single Family | ![]() |
| Listings 1 through 20 of 25 listings that matched this search 1 2 Next » | |


























