![]() |
|
![]() |
|
Every Move Deserves Champagne! |
|
| For Buyers | For Sellers | |
Luxury Homes: Stone Creek Ranch
![]() Something extraordinary is happening in the lush green landscape of Delray Beach, Florida. Stone Creek Ranch, a private enclave of lakeside luxury homes, is quietly being developed by Kenco Communities, Florida’s premier developer of high end residential communities. |
Stone Creek Ranch has the luxury home you’ve always dreamed of. A tangible reflection of your lifelong vision. Every home is custom designed, to indulge your every wish and desire.

Property Listings
| Listings 1 through 6 of 6 listings that matched this search | |
| 9284 HAWK SHADOW Lane 7 Bed / 10 Bath Price: $9,765,000 MLS ID: R3132466 City: Delray Beach 13,814 SQ. FT. Community: STONE CREEK RANCH Subdivision: KENCO RANCH Property type: Single Family | ![]() |
| 9501 JAGGED CREEK Ct 6 Bed / 6 Bath Price: $5,495,000 MLS ID: R2900294 City: Delray Beach Virtual tour 9,235 SQ. FT. Community: STONE CREEK RANCH Subdivision: STONE CREEK RANCH Property type: Single Family | ![]() |
| 16171 Quiet Vista Cir 7 Bed / 8 Bath Price: $4,975,000 MLS ID: R2983002 City: Delray Beach 9,130 SQ. FT. Community: Stone Creek Ranch Subdivision: Stone Creek Ranch Property type: Single Family | ![]() |
| 9490 Bent Grass Ct 7 Bed / 7 Bath Price: $3,985,000 MLS ID: R3133631 City: Delray Beach Virtual tour 9,226 SQ. FT. Community: STONE CREEK RANCH Subdivision: STONE CREEK RANCH Property type: Single Family | ![]() |
| 16111 Quiet Vista Circle Cir 6 Bed / 6 Bath Price: $3,175,000 MLS ID: R3120751 City: Delray Beach 7,000 SQ. FT. Community: STONE CREEK RANCH Subdivision: STONE CREEK RANCH Property type: Single Family | ![]() |
| 9283 Hawk Shadow Lane 6 Bed / 6 Bath Price: $2,995,000 MLS ID: R3120272 City: Delray Beach Virtual tour 7,500 SQ. FT. Community: STONE CREEK RANCH Subdivision: STONE CREEK RANCH Property type: Single Family | ![]() |
| Listings 1 through 6 of 6 listings that matched this search | |












