![]() |
|
![]() |
|
Every Move Deserves Champagne! |
|
| For Buyers | For Sellers | |
Luxury Homes: Newport Bay
![]() A community for active people, retirees or families looking for a convenient Boca Raton location and a guard-gated community. |
Location:
West side of Jog (Powerline) Road north of Clint Moore Road.
General Description:
Patio town homes and single-family homes for people who enjoy an active
lifestyle.
Age of Community:
Started in the late 1980's.
Size of Community:
208 Homes.
Subdivision:
Four
Types of Homes:
Patio homes and single-family homes
Types of Memberships & Caps:
No memberships required.
Home Prices:
From $150,000 up to $700,000
Number of Year Round Residents:
More than 60%
Schools:
Spady Elementary, Carver Middle, Spanish River High School.
Amenities:
24 hour gated security, four lakes throughout the community, club house
featuring fitness and social programs, lighted tennis courts.
Other Community Features:
A non-equity central clubhouse that measures approximately 7,500 square
feet is a great social community meeting place. Included are two
indoor racquetball courts, eight lighted tennis courts and pro shop,
exercise room, men's and women's locker rooms with sauna,
Olympic-sized pool, and complete party facilities.

Property Listings
| Listings 1 through 13 of 13 listings that matched this search | |
| 6695 NEWPORT LAKE Cir 7 Bed / 4 Bath Price: $899,000 MLS ID: R3074601 City: Boca Raton 3,206 SQ. FT. Community: Newport Bay Club Subdivision: NEWPORT BAY CLUB Property type: Single Family | ![]() |
| 6791 Newport Lake Cir 5 Bed / 3 Bath Price: $725,000 MLS ID: R3099385 City: Boca Raton 3,470 SQ. FT. Community: Newport Bay Club Subdivision: Newport Bay Club Property type: Single Family | ![]() |
| 6682 Portside Dr # 2 3 Bed / 2 Bath Price: $555,000 MLS ID: R3008679 City: Boca Raton 2,397 SQ. FT. Community: Newport Bay Club/The Subdivision: Newport Bay club Property type: Single Family | ![]() |
| 6688 Portside Dr 5 Bed / 3 Bath Price: $519,000 MLS ID: R3054284 City: Boca Raton 3,013 SQ. FT. Community: Newport Bay Club Subdivision: Newport Bay Club / The Tides Property type: Single Family | ![]() |
| 6779 Portside Dr 3 Bed / 2 Bath Price: $509,990 MLS ID: R3130459 City: Boca Raton Virtual tour 2,397 SQ. FT. Community: NEWPORT BAY CLUB Subdivision: Newport Bay/The Tides Property type: Single Family | ![]() |
| 17077 Newport Club Dr 4 Bed / 2 Bath Price: $499,000 MLS ID: R3135118 City: Boca Raton 2,745 SQ. FT. Community: NEWPORT BAY CLUB Subdivision: NEWPORT BAY CLUB Property type: Single Family | ![]() |
| 17026 NEWPORT CLUB Dr 3 Bed / 2 Bath Price: $499,000 MLS ID: R3116247 City: Boca Raton Virtual tour 2,432 SQ. FT. Community: NEWPORT BAY CLUB Subdivision: NEWPORT BAY CLUB Property type: Single Family | ![]() |
| 6713 Portside Dr 3 Bed / 2 Bath Price: $475,000 MLS ID: R2982534 City: Boca Raton Virtual tour 2,590 SQ. FT. Community: NEWPORT BAY CLUB Subdivision: NEWPORT BAY CLUB Property type: Single Family | ![]() |
| 6804 Portside Dr 4 Bed / 3 Bath Price: $449,999 MLS ID: R3117591 City: Boca Raton Virtual tour 2,647 SQ. FT. Community: NEWPORT BAY/THE TIDE Subdivision: NEWPORT BAY CLUB /THE TIDES Property type: Single Family | ![]() |
| 17164 Newport Club Dr 3 Bed / 2 Bath Price: $439,900 MLS ID: R3128997 City: Boca Raton 1,820 SQ. FT. Community: NEWPORT BAY CLUB Subdivision: NEWPORT BAY CLUB Property type: Single Family | ![]() |
| 6842 PORTSIDE Dr 3 Bed / 2 Bath Price: $439,000 MLS ID: R3098505 City: Boca Raton Virtual tour 2,400 SQ. FT. Community: NEWPORT BAY CLUB Subdivision: NEWPORT BAY CLUB Property type: Single Family | ![]() |
| 17165 Newport Club Dr 3 Bed / 2 Bath Price: $429,000 MLS ID: R3081562 City: Boca Raton 1,820 SQ. FT. Community: Newport Bay Club Subdivision: Newport Bay Club / Copper Lake Property type: Single Family | ![]() |
| 17288 Hampton Blvd 3 Bed / 3 Bath Price: $424,500 MLS ID: R3074868 City: Boca Raton 3,066 SQ. FT. Community: Newport Bay Subdivision: Newport Bay Club Property type: Single Family | ![]() |
| Listings 1 through 13 of 13 listings that matched this search | |



















